<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Blogger &#187; social media</title>
	<atom:link href="http://www.nextlevelblogger.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextlevelblogger.com</link>
	<description>Blog tips and internet marketing strategy from Christian Russell</description>
	<lastBuildDate>Mon, 07 Jun 2010 18:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Hate This Email as Much as Me?</title>
		<link>http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/</link>
		<comments>http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:48:49 +0000</pubDate>
		<dc:creator>Christian Russell</dc:creator>
				<category><![CDATA[Social media for business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nextlevelblogger.com/?p=803</guid>
		<description><![CDATA[



		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Post on Google Buzz
		
		
			Share this on FriendFeed
		
		
			Share this on Technorati
		
		
			Share this on LinkedIn
		
		
			Share this on Tumblr
		





			
				
			
		
I just got this email and felt compelled to share with you. Many business owners using social media are convinced this is what &#8220;selling&#8221; means. It [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Do+You+Hate+This+Email+as+Much+as+Me%3F+-+http://bit.ly/bYIRKy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;t=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;title=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;title=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Do+You+Hate+This+Email+as+Much+as+Me%3F&amp;link=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;title=Do+You+Hate+This+Email+as+Much+as+Me%3F&amp;summary=I%20just%20got%20this%20email%20and%20felt%20compelled%20to%20share%20with%20you.%20Many%20business%20owners%20using%20social%20media%20are%20convinced%20this%20is%20what%20%22selling%22%20means.%20It%20means%2C%20well...this...%0D%0A%0D%0A%0D%0A%0D%0AI%20accepted%20a%20friend%20request%20from%20this%20person%2C%20and%20this%20is%20what%20I%20got%20in%20reply.%20This%20isn%27t%20selling.%20This%20is%20yelling.%20This%20is%20&amp;source=Next Level Blogger" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.nextlevelblogger.com%2Fdo-you-hate-this-email-as-much-as-me%2F&amp;t=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextlevelblogger.com%2Fdo-you-hate-this-email-as-much-as-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextlevelblogger.com%2Fdo-you-hate-this-email-as-much-as-me%2F&amp;source=christiantjr&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="social media for business image" alt="social media for business image" /><br />
			</a>
		</div>
<p>I just got this email and felt compelled to share with you. Many business owners using social media are convinced this is what &#8220;selling&#8221; means. It means, well&#8230;this&#8230;</p>
<p><img class="alignnone size-full wp-image-806" title="bad email" src="http://www.nextlevelblogger.com/wp-content/uploads/2009/11/bad-email.png" alt="bad email" width="529" height="286" /></p>
<p>I accepted a friend request from this person, and this is what I got in reply. This isn&#8217;t selling. This is yelling. This is clinging. This is spam.</p>
<p><strong>What action would <em>you</em> take on this? </strong>You&#8217;d make sure to visit all the sites that have been suggested, right? You&#8217;d make sure to take the time to get back with this person and initiate a conversation, because they obviously have a lot of valuable insight to share, correct?</p>
<p>Or would you, like me, delete it&#8230;and probably never talk to this person again? Let me know what you think!</p>
<p>By the way, I greyed out the urls and user name because I don&#8217;t feel any need to spread any ill will. I feel most of the time, poor use of social media is just out of ignorance. We all make mistakes. But to the user who sent this to me (surely you recognize this message, lol) no, I wont&#8217; be visiting any of these sites, and sending emails like this isn&#8217;t doing you any favors <img src='http://www.nextlevelblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' title="social media for business image" /> </p>
<p>Something about the &#8220;Let&#8217;s network!&#8221; line cracks me up though. Just sayin.</p>
<p><em>How often do you get emails like this? How do you respond? </em></p>
<div id="crp_related"><p><img src="http://www.nextlevelblogger.com/wp-content/uploads/2010/03/comments.png" title="social media for business image" alt="social media for business image" /></img></p><h3>You might really like these related posts as well...</h3><ul><li><a href="http://www.nextlevelblogger.com/how-to-make-time-for-social-media-marketing/" rel="bookmark" class="crp_title">How to Make Time for Social Media Marketing</a></li><li><a href="http://www.nextlevelblogger.com/how-to-get-visitors-to-look-forward-to-your-emails/" rel="bookmark" class="crp_title">How to Get Visitors to Look Forward to Your Emails</a></li><li><a href="http://www.nextlevelblogger.com/email-marketing/" rel="bookmark" class="crp_title">Is Email Marketing a Fad?</a></li><li><a href="http://www.nextlevelblogger.com/pop-up-build-email-list/" rel="bookmark" class="crp_title">Why I Use a Pop Up Opt In Box to Build My Email List</a></li><li><a href="http://www.nextlevelblogger.com/how-to-make-sure-your-email-gets-delivered/" rel="bookmark" class="crp_title">How to Make Sure Your Email Gets Delivered</a></li><li>100 Top <a href="http://www.nextlevelblogger.com/100-awesome-articles-to-get-you-fired-up-about-blogging">Blog Tips</a> Articles</li><li><a href="http://www.nextlevelblogger.com/myths-and-mistakes-blogging-internet-marketing">Internet Marketing Strategy</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Do+You+Hate+This+Email+as+Much+as+Me%3F+-+http://bit.ly/bYIRKy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;t=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;title=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;title=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Do+You+Hate+This+Email+as+Much+as+Me%3F&amp;link=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/&amp;title=Do+You+Hate+This+Email+as+Much+as+Me%3F&amp;summary=I%20just%20got%20this%20email%20and%20felt%20compelled%20to%20share%20with%20you.%20Many%20business%20owners%20using%20social%20media%20are%20convinced%20this%20is%20what%20%22selling%22%20means.%20It%20means%2C%20well...this...%0D%0A%0D%0A%0D%0A%0D%0AI%20accepted%20a%20friend%20request%20from%20this%20person%2C%20and%20this%20is%20what%20I%20got%20in%20reply.%20This%20isn%27t%20selling.%20This%20is%20yelling.%20This%20is%20&amp;source=Next Level Blogger" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.nextlevelblogger.com%2Fdo-you-hate-this-email-as-much-as-me%2F&amp;t=Do+You+Hate+This+Email+as+Much+as+Me%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelblogger.com/do-you-hate-this-email-as-much-as-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Get Harder Rocking Results from Twitter</title>
		<link>http://www.nextlevelblogger.com/results-from-twitter/</link>
		<comments>http://www.nextlevelblogger.com/results-from-twitter/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:59:11 +0000</pubDate>
		<dc:creator>Christian Russell</dc:creator>
				<category><![CDATA[Social media for business]]></category>
		<category><![CDATA[results from twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter spam]]></category>

		<guid isPermaLink="false">http://www.nextlevelblogger.com/?p=796</guid>
		<description><![CDATA[



		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Post on Google Buzz
		
		
			Share this on FriendFeed
		
		
			Share this on Technorati
		
		
			Share this on LinkedIn
		
		
			Share this on Tumblr
		





			
				
			
		
Twitter remains a mystery to a lot of business owners unfortunately. It’s a pithy and convenient communication tool, and it’s a great way to get traffic [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Get+Harder+Rocking+Results+from+Twitter+-+http://bit.ly/bBUrgo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nextlevelblogger.com/results-from-twitter/&amp;t=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextlevelblogger.com/results-from-twitter/&amp;title=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextlevelblogger.com/results-from-twitter/&amp;title=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextlevelblogger.com/results-from-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Get+Harder+Rocking+Results+from+Twitter&amp;link=http://www.nextlevelblogger.com/results-from-twitter/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextlevelblogger.com/results-from-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nextlevelblogger.com/results-from-twitter/&amp;title=Get+Harder+Rocking+Results+from+Twitter&amp;summary=Twitter%20remains%20a%20mystery%20to%20a%20lot%20of%20business%20owners%20unfortunately.%20It%E2%80%99s%20a%20pithy%20and%20convenient%20communication%20tool%2C%20and%20it%E2%80%99s%20a%20great%20way%20to%20get%20traffic%20to%20your%20site%20as%20well.%20But%20a%20lot%20of%20people%20have%20reported%20that%20they%20do%20not%20get%20the%20results%20they%20want%2C%20so%20I%20wanted%20to%20take%20a%20stab%20at%20offering%20you%20&amp;source=Next Level Blogger" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.nextlevelblogger.com%2Fresults-from-twitter%2F&amp;t=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nextlevelblogger.com%2Fresults-from-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nextlevelblogger.com%2Fresults-from-twitter%2F&amp;source=christiantjr&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="social media for business image" alt="social media for business image" /><br />
			</a>
		</div>
<p>Twitter remains a mystery to a lot of business owners unfortunately. It’s a pithy and convenient communication tool, and it’s a great way to get traffic to your site as well. But a lot of people have reported that they do not get the results they want, so I wanted to take a stab at offering you some potential solutions.</p>
<p>Clearly without looking at your specific feed and attempts to get results from Twitter, I need to generalize a bit, but there are two most common mistakes I see out there in my own feed, so I will address those two.</p>
<p>If you have any specific questions, I recommend you comment the post or fire me an email with a specific question, and I’ll be happy to address in a future post.</p>
<h2>Two Biggest Mistakes Using Twitter</h2>
<ol>
<li>Failure to Stand Out</li>
<li> Blatant Promotion Over Communication</li>
</ol>
<p><strong>Let me cover each in a bit of detail: </strong></p>
<h3>Failure to Stand Out</h3>
<p>Bottom line, if you don’t stand out, your results in business (on Twitter and elsewhere also) will be zilch. Look at your own twitter feed…all the tweets coming in from the people you follow. Which ones stand out to you? Which are you compelled to click on? What traits do these tweets share? Use this information.</p>
<p>Fact is, there is ALWAYS a reason you’re not getting the results you want from any particular technique, and there is ALWAYS a way to fix it. It might require that you do something different. As a matter of fact, it most likely WILL require to change what you’re doing.</p>
<p>It’s not just a matter of getting more followers. If you’re not getting the results you want with 500 followers, you’re not going to get much better results with 5,000 followers or 50,000 followers. As always, it’s about quality, not quantity, especially if you’re operating in a niche market.</p>
<p>So after you’ve analyzed your own feed for a minute…what makes YOU want to click through on a tweet? It probably covers a topic that personally interests you, and it probably has done something to stand out. Put simply, you need to model this. Firstly, are you covering content that specifically interests your followers? Hint: if they’re not clicking through…maybe they’re not interested <img src='http://www.nextlevelblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' title="social media for business image" />  Secondly, are you using verbiage that commands attention? Hint: if you’re not getting traffic from Twitter…the cause for this is likely in here somewhere.</p>
<p><em>This may sound simplistic, but Twitter is a very simple tool. </em></p>
<p>There are certain words like “free” or “make money” that many people are just gonna gloss over. But still, the words you use matter. Pay attention to your verbiage. Certain words are going to stand out and perform better in tweets. Copywriters know this, and if you want to get better results and more traffic to your site using Twitter you need to pay attention to this also. Which tweet would you be more likely to follow?</p>
<blockquote><p>Get 10,000 followers on Twitter in 30 Days! Check it doode!</p></blockquote>
<p>-or-</p>
<blockquote><p>2 Beautiful Things You Should Be Doing on Twitter That You’re Probably NOT…are you doing this?</p></blockquote>
<p>The first uses overused, spammy language. The second offers a personal challenge to the reader on a targeted topic that is important to them, and it specifically asks for a response. Remember what I’ve said about asking for what you want? If your follower cares to respond, they pretty much have to click the link. Right?</p>
<p><em>How do your tweets measure up to this? Comment, and let me know what you think!</em></p>
<h3>Blatant Promotion Over Communication</h3>
<p>Amped up blog titles will get you a little distance. Titles like “746,000 Ways to Make Huge Money Starting NOW!!!”…they’re going to garner some attention from people in a general sense. However interruption marketing like this, while it has it’s place, will only get you so far.</p>
<p>Especially if a title like this is not backed up by considerable amount of substance, it will go nowhere. It’s also something to keep in mind that the more ridiculous your titles get, the more impossible it is to live up to expectations.</p>
<p>It’s important to understand that when you’re looking to get results from other people, it’s best to engage them, not yell at them.</p>
<p>A title like the example earlier is the web’s equivalent to yelling at someone. Yeah, it’ll get attention, but people are also experts at glossing over and ignoring anything vying for their attention. So being attention-getting is only one element. Don’t just get their attention, engage them.</p>
<h2>A Lesson in Direct Sales</h2>
<p>Coming from a sales background, I can tell you one fundamental way of engaging a buyer…ask questions. Personally engaging and thoughtful, earnest questions. Almost any question will do…people want to speak their mind and to interact with someone who understands them, especially on topics that are important to them.</p>
<p>More on the value of questions and how specifically to execute the use of questions in your tweets, blog posts and sales copy is the topic of another post…for today just keep in mind that engaging people and asking them to respond is key. Asking a genuine question is always more engaging than making a statement, no matter how kick ass the statement is or how much CAPS LOCK you implement.</p>
<p><em>Are you getting the results you want from Twitter? Do you have other or better ideas on how to get more traffic using Twitter?</em></p>
<div id="crp_related"><p><img src="http://www.nextlevelblogger.com/wp-content/uploads/2010/03/comments.png" title="social media for business image" alt="social media for business image" /></img></p><h3>You might really like these related posts as well...</h3><ul><li><a href="http://www.nextlevelblogger.com/new-tool-disclosing-affiliate-links-twitter/" rel="bookmark" class="crp_title">A New Tool for Disclosing Affiliate Links on Twitter</a></li><li><a href="http://www.nextlevelblogger.com/high-quality-traffic/" rel="bookmark" class="crp_title">Get High Quality Traffic to Your Site</a></li><li><a href="http://www.nextlevelblogger.com/how-my-friends-handle-twitter-spam/" rel="bookmark" class="crp_title">How My Friends Handle Twitter Spam</a></li><li><a href="http://www.nextlevelblogger.com/threshold-of-success-why-most-bloggers-never-make-it/" rel="bookmark" class="crp_title">The Threshold of Success – Why Most Bloggers Never Make It</a></li><li><a href="http://www.nextlevelblogger.com/power-of-100-blogging-success/" rel="bookmark" class="crp_title">The Power of 100 for Blogging Success</a></li><li>100 Top <a href="http://www.nextlevelblogger.com/100-awesome-articles-to-get-you-fired-up-about-blogging">Blog Tips</a> Articles</li><li><a href="http://www.nextlevelblogger.com/myths-and-mistakes-blogging-internet-marketing">Internet Marketing Strategy</a></li></ul></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Get+Harder+Rocking+Results+from+Twitter+-+http://bit.ly/bBUrgo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.nextlevelblogger.com/results-from-twitter/&amp;t=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.nextlevelblogger.com/results-from-twitter/&amp;title=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.nextlevelblogger.com/results-from-twitter/&amp;title=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.nextlevelblogger.com/results-from-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Get+Harder+Rocking+Results+from+Twitter&amp;link=http://www.nextlevelblogger.com/results-from-twitter/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.nextlevelblogger.com/results-from-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.nextlevelblogger.com/results-from-twitter/&amp;title=Get+Harder+Rocking+Results+from+Twitter&amp;summary=Twitter%20remains%20a%20mystery%20to%20a%20lot%20of%20business%20owners%20unfortunately.%20It%E2%80%99s%20a%20pithy%20and%20convenient%20communication%20tool%2C%20and%20it%E2%80%99s%20a%20great%20way%20to%20get%20traffic%20to%20your%20site%20as%20well.%20But%20a%20lot%20of%20people%20have%20reported%20that%20they%20do%20not%20get%20the%20results%20they%20want%2C%20so%20I%20wanted%20to%20take%20a%20stab%20at%20offering%20you%20&amp;source=Next Level Blogger" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.nextlevelblogger.com%2Fresults-from-twitter%2F&amp;t=Get+Harder+Rocking+Results+from+Twitter" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelblogger.com/results-from-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
